BEER
| THE PREMIUM MALTS (shot) | JPY 260 |
| THE PREMIUM MALTS (S) | JPY 310 |
| THE PREMIUM MALTS (M) | JPY 620 |
NIHONSHU (SAKE) (1cup)
| HOT (270 ml) | JPY 770 | |
| COLD | JPY 620円 | |
| TOYOBIJIN JIPANG | Yamaguchi Pref. | JPY 1,050円 |
| TOYOBIJIN ORIGARAMI | Yamaguchi Pref. | JPY 850円 |
| TOYOBIJIN JIKAGUMI NAMA | Yamaguchi Pref. | JPY 850円 |
| OKU | Ehime Pref. | JPY 870円 |
| TAKACHIYO GREEN | Niigata Pref. | JPY 850円 |
| DASSAI | Yamaguchi Pref. | JPY 1,000円 |
| AMANOTO | Akita Pref. | JPY 850円 |
| TAKIZAWA | Nagano Pref. | JPY 950円 |
SHOCHU on the rock, with cool water, with hot water
| MUGI SHOCHU (wheat) | ||
| NIKAIDO | Oita Pref. | JPY 410円 |
| IMO SHOCHU (sweet potato) | ||
| KUROKIRISHIMA | Miyazaki Pref. | JPY 410円 |
| KOBIKI BLUE | Miyazaki Pref. | JPY 410円 |
| KURENAI TSUBAKI | Kagoshima Pref. | JPY 620円 |
| KYOYA KNRO TOKUSEN | Miyazaki Pref. | JPY 620円 |
SHOCHU (distilled spirits) Bottle
| SHOCHU made from weat | ||
| NIKAIDO (900 ml) | Oita Pref. | JPY 2,160円 |
| KOGINNOSASAYAKI (720 ml) | Saiki, Oita Pref. | JPY 3,250円 |
| SHOCHU made from sweet potatoes | ||
| KOBIKI (900 ml) | Miyazaki Pref. | JPY 2,160円 |
| KOBIKI BLUE (900 ml) | Miyazaki Pref. | JPY 2,160円 |
| KUROKIRISHIMA (900 ml) | Miyazaki Pref. | JPY 2,160円 |
| KOME SHOCHUe from rice | ||
| TENKAMUTEKI (900 ml) | Saiki, Oita Pref. | JPY 2,160円 |
WINE (By the Glass)
| WHITE | JPY 620円 |
| RED | JPY 620円 |
WINE (Bottle)
| RED | |
| VALPOLICELLA | JPY 3,240円 |
| CABERNET SAUVIGNON | JPY 3,240円 |
| KATSUNUMA GRAPE ROUGE | JPY 4,320円 |
| WHITE | |
| SOAVE | JPY 3,240円 |
| CHABLI | JPY 4,630円 |
UMESHU (plum wine)
| ON THE ROCK | JPY 450円 |
| WITH WATER | JPY 450円 |
| WITH SODA | JPY 500円 |
HIGHBALL
| HIGHBALL (wisky with soda) | JPY 480円 |
COCKTAILS
| CAMPARI ORANGE | JPY 620 |
| CASSIS AND SODA | JPY 620 |
| BEER WITH ORANGE JUICE | JPY 620 |
| WINE WITH GRAPE FRUIT JUIC | JPY 620 |
| SHOCHU WITH GRAPE FRUIT JUIC | JPY 520 |
CHUHAI (flavored shochu and soda drink)
| LIME | JPY 410 |
| YOGURT | JPY 410 |
ALCOHOL-FREE DRINKS
| ALCOHOL-FREE BEER | JPY 410 |
| CASSIS AND ORANGE | JPY 410 |
| GIN AND LIME | JPY 410 |
SOFT DRINKS
| GINGER ALE | JPY 360 |
| ORANGE JUICE | JPY 360 |
| COFFEE | JPY 400 |
| ICED COFEE(only in summer) | JPY 360 |
Go to PDF menu → MENU

